
LITEC DAR roof window kerb flashing for flat roofs
Kerb flashing for roof windows in flat roofs
LITEC DAR ...Provides additional daylight from above in flat roofs
For natural lighting in converted and unconverted attics
Based on the advantages of proven PUR/PIR sandwich panels
... in perfect professional quality ...
Individual window angles
High level of prefabrication
Mould resistant and non-rotting
Installation without thermal bridges
Suitable for covering with bitumen or plastic sheets, standing seam metal roofing ...
... for PUR(E) energy saving
With a highly efficient thermal insulation core of PUR/PIR rigid foam
Slim formats – good insulation with minimum thickness
Environmentally harmless
| Technical data | ||||||||||||
| Insulation core: | PUR/PIR rigid foam acc. to DIN EN 13165, thickness 60 mm, building material class B2, application type PUR 029 DZ, WH Density approx. 33 kg/m³, with mineral fleece on both sides | |||||||||||
| Facings: | innen und außen Holzwerkstoffplatte, 15 mm | |||||||||||
| Description acc. to EN: | Composite panel made of PUR-EN 13165-T2-DS(TH)9-CS(10\Y)100, plus 15 mm derived wood facing on both sides | |||||||||||
| Please note: | Individual factory-made parts, including wooden construction element | |||||||||||
| Inner dimensions of flashing, width in mm | 670 | 710 | 750 | 790 | 800 | 950 | 1000 | 1150 | 1200 | |||
| VELUX | Window width in mm | 660 | 780 | 940 | 1140 | |||||||
| Roto WD/NE |
Window width in mm | 650 | 740 | 940 | 1140 | |||||||
| Roto |
Window width in mm | 650 | 740 | 940 | 1140 | |||||||
| Kerb flashing | Window height in mm | |||||||||||
| 20° | VELUX | Roto WD/NE | Roto | |||||||||
| 980 | 1040 | 980 | ||||||||||
| 1180 | 1240 | 1180 | ||||||||||
| 1400 | 1460 | 1400 | ||||||||||
| Other formats or combinations available on request for special window sizes. | ||||||||||||






